| Name | Type | Cost | Effect | Qty |
|---|---|---|---|---|
| Charge | B-2 | Attack 3 | 4 | |
| Shining Mane | B-2 | Block 3 | 5 | |
| Night Terror | M-4 | Attack +5 | 2 | |
| Sweet Dream | M-4 | Block +6 | 2 | |
| Vision | M-4 | Draw 2, not to exceed 7 in hand. Optional: Also clear the top card from your X stack. | 2 | |
| Panic | M-4 | Look at top 4 cards of Target's action deck and choose 1. Target wastes that card. | 2 | |
| Spite | X-2 | Attack 0, plus the value of an Base Attack in play by the target of the current attack. | 3 | |
| Malice | X-2 | Attack +1 per card in play by the target of the current attack. | 3 | |
| Plea | X-2 | Block 0, plus the value of any Base Block in play by Attacker. | 3 | |
| Tranquility | X-4 | Block +2 for each card in play by Attacker. | 2 | |
| Phantasm | X-4 | Look at the top 2 cards of Target's discard stack and choose 1. Target wastes that card. | 2 |
|
Aisling Card List
|
About Designers: David Kennerly, Mac Senour, Alexei Othenin-Girard, Nico Carroll, Robert Carroll, Monte Lin and Peter Hansell Learning Characters |












