| Name | Type | Cost | Effect | Qty |
|---|---|---|---|---|
| Staff Smite | B-2 | Attack 3 | 2 | |
| Staff Shield | B-2 | Block 3 | 2 | |
| Arcing Staff | B-4 | Attack 5 | 1 | |
| Mystic Shield | B-4 | Block 5 | 1 | |
| Combat Magic | M-2 | Attack +2 OR Block +2 | 3 | |
| Divining Sight | M-2 | Draw 4, keep up to 2 (not to exceed 7 in hand). Place remaining cards on top of your action deck in any order. | 3 | |
| Barbed Sorrow | M-4 | Attack +5 | 3 | |
| Domination | M-4 | Target chooses and wastes 2 cards from their hand. If target can't afford to play wasted card, discard instead. | 3 | |
| Deadly Fatigue | X-2 | Attack 0, +1 for every card in play by the target of the current attack. | 2 | |
| Diminish Strike | X-2 | Block 0, +1 for every card in play by the attacker. | 2 | |
| Fairy Glow | X-2 | Block +3 | 2 | |
| Wand Blast | X-4 | Attack 4 | 2 | |
| Fairy Prank | X-4 | Reduce one Base Block to value 0. | 2 | |
| Fairy Nimbus | X-4 | Block 4 | 2 |
|
Sorceress Card List
|
About Designer: Nico Carroll Learning Characters Expansions |














